Ekurhuleni West TVET College Fee Structure Saves as Fees Guide to help the student of the institution through the payment processes.
Ekurhuleni West TVET College School Fees 2024/2025
ALL OUTSTANDING CLASS FEES MUST BE PAID IN FULL BEFORE A STUDENT WILL BE ALLOWED TO ENROL.
PROGRAMME | Privately Funded Enrolments Level 2 – 4 |
Level 2 – 4 | Deposit |
Civil Engineering & Building Construction | R72 872.24 | R14 574.00 | R2 000.00 |
Electrical Infrastructure Construction | R71 923.91 | R14 385.00 | R2 000.00 |
Engineering & Related Design | R93 490.32 | R16 698.00 | R2 000.00 |
Information Technology & Computer Science | R71 514.59 | R14 303.00 | R2 000.00 |
Mechatronics | R94 714.15 | R18 943.00 | R2 000.00 |
Finance, Economics & Accounting | R52 258.15 | R10 452.00 | R1 600.00 |
Management | R54 718.75 | R10 944.00 | R1 600.00 |
Marketing | R49 854.54 | R 9 371.00 | R1 600.00 |
Office Administration | R46 707.44 | R 9 341.00 | R1 600.00 |
Transport and Logistics | R49 350.00 | R 9 870.00 | R1 600.00 |
Tourism | R67 860.60 | R13 572.00 | R2 000.00 |
Hospitality | R88 445.78 | R17 689.00 | R2 000.00 |
Education and Development | R50 674.24 | R10 135.00 | R1 600.00 |
NOTES:
Payment arrangements for full-time NC(V) subjects for students who do not qualify for a bursary:
|
CLASS FEES FOR INDIVIDUAL SUBJECTS
SUBJECT | PRICE FUNDED ENROLMENTS |
PRICE UNFUNDED ENROLMENTS |
Generic subjects in different programmes | ||
English, Mathematics, Mathematical Literacy, Life Orientation | R 938.00 | R 4 690.00 |
Project Management Level 3 | R1 704.00 | R 8 520.00 |
Physical Science | R2 605.00 | R13 027.00 |
New Venture Creation | R1 703.00 | R 8 517.00 |
Entrepreneurship Level 2 | R1 703.00 | R 8 517.00 |
Individual subjects other than the above | ||
Civil Engineering Construction | R2 940.00 | R14 574.00 |
Education & Development | R1 830.00 | R10 135.00 |
Electrical Infrastructure Construction | R2 893.00 | R14 385.00 |
Engineering & Related Design | R3 971.00 | R18 698.00 |
Finance, Economics &Accounting | R1 909.00 | R10 452.00 |
Hospitality | R3 719.00 | R17 689.00 |
IT & Computer Science | R2 872.00 | R14 303.00 |
Management | R2 032.00 | R10 944.00 |
Marketing | R1 639.00 | R 9 371.00 |
Mechanotronics | R4 032.00 | R18 943.00 |
Office Administration | R1 632.00 | R 9 341.00 |
Tourism | R2 689.00 | R13 572.00 |
Transport & Logistics | R1 764.00 | R 9 870.00 |
ENGINEERING STUDY COURSES N2-N6
LEVEL | Price per Subject Privately Funded Enrolments (100% Programme Cost) |
Price per Subject | Reg. Fee | Student Card | UMALUSI Fee |
Full-time | |||||
N1 – N2 | R2 394.00 | R527.00 | R240.00 | R90.00 | |
N3 | R2 394.00 | R527.00 | R240.00 | R90.00 | R45.00 |
N4 – N6 | R2 793.00 | R614.00 | R240.00 | R90.00 | |
Part-time | |||||
N1 – N2 | R1 078.00 | R240.00 | R90.00 | ||
N3 | R1 078.00 | R240.00 | R90.00 | R45.00 | |
N4 – N6 | R1 276.00 | R240.00 | R90.00 | ||
Provided that sufficient funds are available for DHET bursaries, students who qualify for a DHET bursary and who submit a completed application form will not be requested to pay class fees. Students who qualify for a DHET bursary but refuse to apply for one will have to pay class fees as outlined below.Payment arrangement for full-time classes in Engineering Studies for students who do not qualify for a DHET bursary:
Payment arrangement for part-time classes:
Exams only:
A Registration fee of R240.00 will be charged when Report 191 students are enrolling for exams only. Exam only includes re-writes, and approved correspondence providers. Student Card Fees: Where applicable, these will be R90.00 per card. Payment arrangements for privately-funded enrolments: To be informed by the specific signed MOA with the sponsor / funder. |
BUSINESS STUDY COURSES INTRO N4-N6
LEVEL | Price per Subject Privately Funded Enrolments (100% Programme Cost) |
Price per Subject | Reg. Fee | Student Card |
Full-time | ||||
Intro N4-N6 | ||||
Theory | R3 547.00 | R780.00 | R240.00 | R90.00 |
Practical | R3 547.00 | R780.00 | R240.00 | R90.00 |
Part-time | ||||
Intro N4-N6 | ||||
Theory | R1 131.00 | R240.00 | R90.00 | |
Practical | R2 330.00 | R240.00 | R90.00 | |
Provided that sufficient funds are available for DHET bursaries, students who qualify for a DHET bursary and who submit a completed application form will not be requested to pay class fees. Students who qualify for a DHET bursary but refuse to apply for one will have to pay class fees as outlined below. Payment arrangement for full-time classes in Business Studies:
Payment arrangement for part-time classes:
Exams only:
A Registration fee of R240.00 per qualification will be charged irrespective of whether the student is enrolling for full-time or part-time or exam only. Exam only includes re-writes, supplementary examinations and approved correspondence providers. Student Card Fees: Where applicable, these will be R90.00 per card. Payment arrangements for privately-funded enrolments: To be informed by the specific signed MOA with the sponsor / funder. |
HOSPITALITY & CATERING SERVICES N4-N6
LEVEL | Price per Subject | Reg. Fee | Student Card | UMALUSI Fee |
Full-time | ||||
N4 – N6 | ||||
Fundamental Subjects | R 780.00 | R240.00 | R90.00 | |
Theory & Practical | R2 087.00 | R240.00 | R90.00 | R45.00 |
Hospitality N4 – N6 | ||||
Theory | R8 003.00 | R240.00 | R90.00 | |
Practical | R8 003.00 | R240.00 | R90.00 | |
Part-time | ||||
Hospitality N4 – N6 | ||||
Theory | R1 131.00 | R240.00 | R90.00 | |
Practical | R3 026.00 | R240.00 | R90.00 | |
Provided that sufficient funds are available for DHET bursaries, students who qualify for a DHET bursary and who submit a completed application form will not be requested to pay class fees. Students who qualify for a DHET bursary but refuse to apply for one will have to pay class fees as outlined below. Payment arrangement for full-time classes in Business Studies for students who do not qualify for a DHET bursary:
Payment arrangement for part-time classes:
Exams only:
A Registration fee of R240.00 will be charged when Report 191 students are enrolling for exams only. Exam only includes re-writes, and approved correspondence providers. |
UTILITY STUDIES
COURSE | Course Fee | Deposit |
Hairdressing | ||
QCTO / Year 1 | R22 405.00 | R3 450.00 |
QCTO / Year 2 | R22 405.00 | R3 450.00 |
Services SETA Year 3 (FET Cert in Hairdressing, Level 4) | R1 333.00 | Full amount. |
Terms of payment: Deposit payable as indicated above. Instalments: January – August. All fees must be paid up by 31 August 2020. Notes: Students may only be enrolled for each year if all fees for the previous year have been paid in full. No assessments / re-assessments will be scheduled for students who owe the college tuition or other fees from the previous years of study. |
||
COURSE | Course Fee | Deposit |
Beauty Therapy | ||
ITEC Diploma in Beauty Therapy (Duration 12 Months) | R37 314.00 | R7 200.00 |
Terms of Payment: Deposit payable as indicated above. Instalments: January – October. Notes: No student will be allowed to enrol for the Diploma course in Beauty Therapy if the class fee for the Certificate course was not paid in full. Students who only sity for exams must be debited with ITECReg Fee + Itec Exam Fee+ EWC Registration Fee. |
ICDL
COURSE | Price | Deposit | Registration Fee | Student Card |
Modules | R6 355.00 | R4 480.00 | R240.00 | R90.00 |
As this is an external examination, no students are allowed to sit for the examination if their class fees have not been paid for the module. Re-assessment for each module R225.00
.A Registration Fee of R240,00 and a R90.00 Student Card fee are payable together with the deposit on registration. |
IT PROGRAMMES
COURSE | Class Fee | Total | Registration Fee | Student Card |
e-Learner | R1 346.00 | R2 476.00 | R240.00 | R90.00 |
A+ | R2 416.00 | R5 291.00 | R240.00 | R90.00 |
N+ | R2 056.00 | R4 973.00 | R240.00 | R90.00 |
Deposit payable for full-time students only. Part-time students need to pay in full on registration. |
Ekurhuleni West TVET College Financial Aid
Financial Aid Office (FAO) strives to render excellent, efficient, professional, and friendly service to students.