Ehlanzeni TVET College Fee Structure Saves as Fees Guide to help the student of the institution through the payment processes.
Ehlanzeni TVET College School Fees 2024/2025
National Certificate (Vocational)
Qualification | Fees |
---|---|
Civil Engineering Construction | R14 576.00 |
Electrical Infrastructure Construction | R14 392.00 |
Engineering and Related Design | R18 700.00 |
Finance, Economics and Accounting | R10 455.00 |
Management | R10 956.00 |
Office Administration | R9 831.00 |
Information Technology & Computer Science | R14 304.00 |
Hospitality | R17 696.00 |
Primary Agriculture | R25 076.000 |
Tourism | R13 572.00 |
Nated (Report 191)
Qualifications | Fees | Per Subject |
---|---|---|
Engineering N1/N2/N3 | R2 234.00 | R558,50 |
Engineering N4/N5/N6 | R2 234.00 | R558,50 |
Business Management N4/N5/N6 | R2 838.00 | R709,50 |
Management Assistant N4/N5/N6 | R2 838.00 | R709,50 |
Financial Management N4/N5/N60 | R2 838.00 | R709,50 |
Hospitality and Catering Services N4/N5/N6 | R 6 402.00 | R1 600,50 |
Public Management N4/N5/N6 | R 2 838.00 | R709,50 |
Tourism N4/N5/N6 | R2 298.00 | R574,50 |
Examination Only
Exam Name | Fees |
---|---|
Installation Rules: Paper 1 (IRP1) | R885.00 |
Installation Rules: Paper 2 (IRP2) | R885.00 |
Specialised Electrical Installation Codes: Paper 1 (SEICP1) | R885.00 |
Specialised Electrical Installation Codes: Paper 2 (SEICP2) | R885.00 |
NC(V) Supplementary Examination | R70.00 |
All other subjects | R400.00 |
Pre-Vocational Learning Programme | R 5 334.00 |
Ehlanzeni TVET College Financial Aid
Financial Aid Office (FAO) strives to render excellent, efficient, professional, and friendly service to students.
Ehlanzeni College offers DHET NSFAS bursaries to students who meet the requirements set out by the funder.
These bursaries are not administrated or allocated by Ehlanzeni College, but the college only assists students with the application process.
However, the allocation of funds is done by the National Student Financial Aid Scheme. Therefore, Ehlanzeni College is also not responsible for the payment of students’ allowance as it is part of the 32 TVET colleges e-Wallet System.
What the bursary scheme covers for TVET?
- Accommodation in an urban area for R25,200 per annum.
- A peri-urban area accommodation for R18,900 per annum.
- Rural area accommodation for R15,750 per annum.
- College accommodation (Hostels) for R33,000 per annum.
- Transport (up to 40 km from the institution) for R7,350 per annum.
- Incidental/personal care allowance for R2900 per annum.
- Tuition fee per approved DHET fee structure.
For Application Fee Payment Enquiries Please Use The Following Contacts:
Tel: +27 (0)13 752 7105
Email: finance@ehlanzenicollege.co.za